Head specifications
In this overview you can compare the specifications for heads.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | Head - 146 | Head - 143 | Head - 140 | Head - 14 |
---|---|---|---|---|
Supplier | 6Ye Premium | 6Ye Premium | 6Ye Premium | 6Ye Premium |
Typ | Head | Head | Head | Head |
Tags | k.A. | k.A. | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | TPE | TPE | TPE | TPE |
Weight | 2 kg | 2 kg | 2 kg | 2 kg |
Head width | ||||
Head diameter | ||||
Head length | ||||
Head circumference | ||||
Eye size | 32 mm | 32 mm | ||
Kopf | ||||
Augen | ||||
Ohren | ||||
Mund | ||||
Verkaufspreis |
600€ incl. shipping & incl. VAT |
600€ incl. shipping & incl. VAT |
600€ incl. shipping & incl. VAT |
600€ incl. shipping & incl. VAT |
Ops | ‣ Weiterlesen | ‣ Weiterlesen | ‣ Weiterlesen | ‣ Weiterlesen |