Torso specifications
In this overview you can compare the specifications for torsos.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | Torso B13 | Torso B13 | Torso B13 | Torso B13 |
---|---|---|---|---|
Supplier | YL Doll | YL Doll | YL Doll | YL Doll |
Typ | Torso | Torso | Torso | Torso |
Tags | k.A. | k.A. | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | TPE | TPE | TPE | TPE |
Skelett | ||||
Body size | 92 cm | 92 cm | 92 cm | 92 cm |
Weight | 51 kg | 51 kg | 51 kg | 51 kg |
Breast size | 114 cm | 114 cm | 114 cm | 114 cm |
Waist circumference | 61 cm | 61 cm | 61 cm | 61 cm |
Hip size | 146 cm | 146 cm | 146 cm | 146 cm |
Shoulder circumference | ||||
Vagina und Vulva | ||||
Anus | ||||
Verkaufspreis |
2.128€ incl. shipping & incl. VAT |
2.128€ incl. shipping & incl. VAT |
2.128€ incl. shipping & incl. VAT |
2.128€ incl. shipping & incl. VAT |
Ops | ‣ Weiterlesen | ‣ Weiterlesen | ‣ Weiterlesen | ‣ Weiterlesen |